Globally recognized expert on strategy, innovation, and entrepreneurship; champion of harnessing disruptive influences for competitive advantage.
Ranked #7 in 2023.
Previously featured:
#2 (2021), #5 (2019), #10 (2017), #9 (2015), #6 (2013), and #19 (2011).
Recipient of the Thinkers50 2013 Strategy Award for The End of Competitive Advantage.
Shortlisted for the Thinkers50 2021, 2019, 2015, and 2011 Strategy Awards and the 2011 Book Award.
McGrath’s focus is on developing innovation and growth strategies during times of uncertainty. She argues that the traditional reliance of businesses on competitive advantage is no longer relevant in today’s boundary-free markets. McGrath’s research into disruptive inflection points – the “overnight shifts that disrupt a market” – reveals how smart leaders can learn to anticipate them. Rita is the co-architect (with Ian C. MacMillan) of discovery-driven planning, a disciplined process to systematically uncover, test, and revise assumptions behind the plan of a new venture. Discovery-driven planning is a five-step process that helps businesses protect themselves against invalid assumptions and unforeseen costs when attempting to create innovative products.
McGrath started out in government working for the City of New York, where she became interested in large-scale organizational change. Upon returning to academic life she co-authored three books with Ian C. MacMillan at Wharton’s Sol C. Snider Entrepreneurial Research Center, which explored entrepreneurship, innovation, and growth in fast-moving, uncertain markets. McGrath is a professor at Columbia Business School, and the founder of Valize a company focused on helping organizations go beyond innovation theater by developing tools to implement the Discovery Driven Growth approach. Her book Discovery-Driven Growth (co-written with Ian C. MacMillan) was featured on the Thinkers50 Management Classics Booklist in 2023.
Seeing Around Corners (Houghton Mifflin Harcourt, 2019); The End of Competitive Advantage (HBR Press 2013); Discovery-Driven Growth (with Ian C. MacMillan Harvard Business Press, 2009); Market Busters (with Ian C. MacMillan, Harvard Business School Press, 2005); The Entrepreneurial Mindset (with Ian C. MacMillan, Harvard Business School Press, 2000).
“Discovery-driven planning is one of the most important ideas in management – ever”
Clayton Christensen
Thinkers50 Limited
The Studio
Highfield Lane
Wargrave RG10 8PZ
United Kingdom
Thinkers50 Limited
The Studio
Highfield Lane
Wargrave RG10 8PZ
United Kingdom
Cookie | Duration | Description |
---|---|---|
LANG | 9 hours | Linkedin set this cookie to set user's preferred language. |
nsid | session | This cookie is set by the provider PayPal to enable the PayPal payment service in the website. |
sp_landing | 1 day | The sp_landing is set by Spotify to implement audio content from Spotify on the website and also registers information on user interaction related to the audio content. |
sp_t | 1 year | The sp_t cookie is set by Spotify to implement audio content from Spotify on the website and also registers information on user interaction related to the audio content. |
tsrce | 3 days | PayPal sets this cookie to enable the PayPal payment service in the website. |
x-pp-s | session | PayPal sets this cookie to process payments on the site. |
__cf_bm | 30 minutes | This cookie, set by Cloudflare, is used to support Cloudflare Bot Management. |
Cookie | Duration | Description |
---|---|---|
l7_az | 30 minutes | This cookie is necessary for the PayPal login-function on the website. |
Cookie | Duration | Description |
---|---|---|
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_gat_gtag_UA_10408481_1 | 1 minute | Set by Google to distinguish users. |
_ga_ZP8HQ8RZXS | 2 years | This cookie is installed by Google Analytics. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
Cookie | Duration | Description |
---|---|---|
NID | 6 months | NID cookie, set by Google, is used for advertising purposes; to limit the number of times the user sees an ad, to mute unwanted ads, and to measure the effectiveness of ads. |
test_cookie | 15 minutes | The test_cookie is set by doubleclick.net and is used to determine if the user's browser supports cookies. |
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt.innertube::nextId | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
yt.innertube::requests | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
Cookie | Duration | Description |
---|---|---|
DEVICE_INFO | 5 months 27 days | No description |
loglevel | never | No description available. |
m | 2 years | No description available. |
Thinkers50 Limited has updated its Privacy Policy on 28 March 2024 with several amendments and additions to the previous version, to fully incorporate to the text information required by current applicable date protection regulation. Processing of the personal data of Thinkers50’s customers, potential customers and other stakeholders has not been changed essentially, but the texts have been clarified and amended to give more detailed information of the processing activities.