Assistant professor of economics, INSEAD.
Top 40 Under 40 – Poets&Quants.
Best Teacher Award – INSEAD.
Dimitrije’s work spans macroeconomics and international trade. His research investigates how differences across firms shape macroeconomic outcomes. By combining models of differentiated firms with detailed microdata, he examines issues such as productivity dynamics, resource allocation, inequality, and firm-reputation spillovers. Dimitrije’s recent projects focus on understanding productivity trends in advanced economies and uncovering the drivers behind the mid-2000s labour-productivity slowdown in major European countries and the US.
Dimitrije is an assistant professor of economics at INSEAD. He obtained an A.B. in economics from Harvard College, an MSc in econometrics and mathematical economics from the London School of Economics, and a PhD in economics from the University of Michigan. He has been a visiting scholar at Becker Friedman Institute, the University of Chicago, the Federal Reserve Bank of Chicago, and the Federal Reserve Bank of San Francisco, and a visiting assistant professor at The Wharton School, University of Pennsylvania.
Working papers: ‘Superstars or Supervillains? Large Firms in the South Korean Growth Miracle’; ‘Micro and Macro Perspectives on Production-Based Markups’; ‘The Factor Bias of External Inputs: Implications for Substitution between Capital and Labor’. Published papers: ‘The Productivity Slowdown in Advanced Economies: Common Shocks or Common Trends?’ (Wiley Online Library, 2024); ‘Returns to Scale, Productivity, Measurement, and Trends in US Manufacturing Misallocation’ (MIT Press Direct, 2023); ‘Firms and Collective Reputation: a Study of the Volkswagen Emissions Scandal’ (Oxford Academic, 2022).
“Bringing new clarity to how firm-level differences shape productivity, inequality, and long-run economic performance.”
– Thinkers50
Thinkers50 Limited
The Studio
Highfield Lane
Wargrave RG10 8PZ
United Kingdom
Thinkers50 Limited
The Studio
Highfield Lane
Wargrave RG10 8PZ
United Kingdom
Thinkers50 Limited
The Studio
Highfield Lane
Wargrave RG10 8PZ
United Kingdom
| Cookie | Duration | Description |
|---|---|---|
| LANG | 9 hours | Linkedin set this cookie to set user's preferred language. |
| nsid | session | This cookie is set by the provider PayPal to enable the PayPal payment service in the website. |
| sp_landing | 1 day | The sp_landing is set by Spotify to implement audio content from Spotify on the website and also registers information on user interaction related to the audio content. |
| sp_t | 1 year | The sp_t cookie is set by Spotify to implement audio content from Spotify on the website and also registers information on user interaction related to the audio content. |
| tsrce | 3 days | PayPal sets this cookie to enable the PayPal payment service in the website. |
| x-pp-s | session | PayPal sets this cookie to process payments on the site. |
| __cf_bm | 30 minutes | This cookie, set by Cloudflare, is used to support Cloudflare Bot Management. |
| Cookie | Duration | Description |
|---|---|---|
| l7_az | 30 minutes | This cookie is necessary for the PayPal login-function on the website. |
| Cookie | Duration | Description |
|---|---|---|
| CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
| _ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
| _gat_gtag_UA_10408481_1 | 1 minute | Set by Google to distinguish users. |
| _ga_ZP8HQ8RZXS | 2 years | This cookie is installed by Google Analytics. |
| _gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
| Cookie | Duration | Description |
|---|---|---|
| NID | 6 months | NID cookie, set by Google, is used for advertising purposes; to limit the number of times the user sees an ad, to mute unwanted ads, and to measure the effectiveness of ads. |
| test_cookie | 15 minutes | The test_cookie is set by doubleclick.net and is used to determine if the user's browser supports cookies. |
| VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
| YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
| yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
| yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
| yt.innertube::nextId | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
| yt.innertube::requests | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
| Cookie | Duration | Description |
|---|---|---|
| DEVICE_INFO | 5 months 27 days | No description |
| loglevel | never | No description available. |
| m | 2 years | No description available. |
Thinkers50 Limited has updated its Privacy Policy on 28 March 2024 with several amendments and additions to the previous version, to fully incorporate to the text information required by current applicable date protection regulation. Processing of the personal data of Thinkers50’s customers, potential customers and other stakeholders has not been changed essentially, but the texts have been clarified and amended to give more detailed information of the processing activities.