Strategy and innovation management consultants and authors.
Thinkers50 Radar Class of 2023.
Previously partners of ECSI Consulting, named by ALM Intelligence as one of the Top 5 global strategy & innovation consulting firms.
Farri worked as researcher for Harvard Business School’s Europe Research Centre in Paris. Cervini has worked at HBR Italia.
In their September 2022 Harvard Business Review article, ‘How Sustainability Efforts Fall Apart,’ co-written with Gabriele Rosani, they explain how firms are often unable to systematically scale their initiatives in sustainability. The reasons for this, they argue, are the hidden internal enemies, who are resistant to change. These enemies are structure and governance, processes and metrics, culture and leadership, and methods and skills. They outline concrete countermeasures that can be put in practice to fight back against them and achieve sustainability at scale.
Both are vice presidents and co-leads of Capgemini Invent’s Management Lab, a research center that bridges the academic and business worlds. Farri has worked in strategy and consulting, advising Fortune 500 corporations in transformative projects and supporting executives in becoming high-performing teams. Cervini was formerly a partner and general manager at Tefen and an associate partner at Venture Consulting. They are regular contributors to leading management reviews and business magazines, the author of several Harvard Business School case studies, and speak on strategy and innovation management. They are writing a book on management in the age of sustainability.
‘How Sustainability Efforts Fall Apart’ (with Gabriele Rosani, Harvard Business Review, 26 September 2022) and ‘You Can’t Collaborate Unless You Agree on the Problem’ (with Gabriele Rosani and Alessandro Di Fiore, Harvard Business Review 5 September 2014). Other articles include ‘What Makes a Great Executive Retreat’ (Harvard Business Review, 4 July 2022) and ‘The 5 Things Your AI Unit Needs To Do’ (with Alessandro Di Fiore, Simon Schneider, Harvard Business Review, 15 January 2018).
“Advancing the cause of sustainability in management practice.”
Stuart Crainer & Des Dearlove, Thinkers50
Thinkers50 Limited
The Studio
Highfield Lane
Wargrave RG10 8PZ
United Kingdom
Thinkers50 Limited
The Studio
Highfield Lane
Wargrave RG10 8PZ
United Kingdom
Cookie | Duration | Description |
---|---|---|
LANG | 9 hours | Linkedin set this cookie to set user's preferred language. |
nsid | session | This cookie is set by the provider PayPal to enable the PayPal payment service in the website. |
sp_landing | 1 day | The sp_landing is set by Spotify to implement audio content from Spotify on the website and also registers information on user interaction related to the audio content. |
sp_t | 1 year | The sp_t cookie is set by Spotify to implement audio content from Spotify on the website and also registers information on user interaction related to the audio content. |
tsrce | 3 days | PayPal sets this cookie to enable the PayPal payment service in the website. |
x-pp-s | session | PayPal sets this cookie to process payments on the site. |
__cf_bm | 30 minutes | This cookie, set by Cloudflare, is used to support Cloudflare Bot Management. |
Cookie | Duration | Description |
---|---|---|
l7_az | 30 minutes | This cookie is necessary for the PayPal login-function on the website. |
Cookie | Duration | Description |
---|---|---|
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_gat_gtag_UA_10408481_1 | 1 minute | Set by Google to distinguish users. |
_ga_ZP8HQ8RZXS | 2 years | This cookie is installed by Google Analytics. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
Cookie | Duration | Description |
---|---|---|
NID | 6 months | NID cookie, set by Google, is used for advertising purposes; to limit the number of times the user sees an ad, to mute unwanted ads, and to measure the effectiveness of ads. |
test_cookie | 15 minutes | The test_cookie is set by doubleclick.net and is used to determine if the user's browser supports cookies. |
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt.innertube::nextId | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
yt.innertube::requests | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
Cookie | Duration | Description |
---|---|---|
DEVICE_INFO | 5 months 27 days | No description |
loglevel | never | No description available. |
m | 2 years | No description available. |
Thinkers50 Limited has updated its Privacy Policy on 28 March 2024 with several amendments and additions to the previous version, to fully incorporate to the text information required by current applicable date protection regulation. Processing of the personal data of Thinkers50’s customers, potential customers and other stakeholders has not been changed essentially, but the texts have been clarified and amended to give more detailed information of the processing activities.