Adam Grant, author of Give and Take.
Originator of the strengths movement, who challenges and inspires people to find and apply their strengths.
Ranked #38 in 2019.
Previous positions:
#18 (2013), #8 (2011), #25 (2009), and #38 (2007).
Shortlisted for the Thinkers50 2011 Leadership Award.
Conquered a childhood stammer when asked to formally address 300 boys at school. He pretended he was speaking to just one person.
A best-selling author, Buckingham posits that people should focus on their strengths – the areas of talent where they can contribute the most and maximise value creation – rather than worry about their weaknesses. A global researcher into people and performance and the power of hidden teams, he demonstrates the correlation between cultivating employee strengths and company success. His most recent research looks at how human beings really work, and he unpacks how job appraisals impact performance, finding that managers often give unconsciously biased and unhelpful feedback.
Head of the ADP Research Institute – People + Performance since 2017, Buckingham spent nearly two decades as a senior researcher at the Gallup organization. In 2006 he founded The Marcus Buckingham Company. His assessments, StrengthsFinder and StandOut, have been taken over 10 million times around the world, helping individual contributors, leaders, and teams better understand and utilize their strengths to perform at their best, while his measurement tool, the Engagement Pulse, is used by companies worldwide to predict employee performance and engagement.
Nine Lies About Work: A Freethinking Leader’s Guide to the Real World (with Ashley Goodall, HBR Press, 2019); The Feedback Fallacy (with Ashley Goodall, Harvard Business Review, March-April 2019); Standout 2.0: Assess Your Strengths, Find Your Edge, Win at Work (HBR Press, 2015); StandOut (Thomas Nelson, 2011); The Truth About You (Thomas Nelson, 2008); Find Your Strongest Life (Thomas Nelson, 2009); Go Put Your Strengths to Work (The Free Press, 2007); The One Thing You Need to Know (The Free Press, 2005); Now, Discover Your Strengths (with Donald O. Clifton, The Free 2001); First, Break all the Rules (with Curt Coffman, Simon & Schuster 1999).
“A renowned thought leader and an influential talent executive.“
Adam Grant, author of Give and Take.
Thinkers50 Limited
The Studio
Highfield Lane
Wargrave RG10 8PZ
United Kingdom
Thinkers50 Limited
The Studio
Highfield Lane
Wargrave RG10 8PZ
United Kingdom
Cookie | Duration | Description |
---|---|---|
LANG | 9 hours | Linkedin set this cookie to set user's preferred language. |
nsid | session | This cookie is set by the provider PayPal to enable the PayPal payment service in the website. |
sp_landing | 1 day | The sp_landing is set by Spotify to implement audio content from Spotify on the website and also registers information on user interaction related to the audio content. |
sp_t | 1 year | The sp_t cookie is set by Spotify to implement audio content from Spotify on the website and also registers information on user interaction related to the audio content. |
tsrce | 3 days | PayPal sets this cookie to enable the PayPal payment service in the website. |
x-pp-s | session | PayPal sets this cookie to process payments on the site. |
__cf_bm | 30 minutes | This cookie, set by Cloudflare, is used to support Cloudflare Bot Management. |
Cookie | Duration | Description |
---|---|---|
l7_az | 30 minutes | This cookie is necessary for the PayPal login-function on the website. |
Cookie | Duration | Description |
---|---|---|
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_gat_gtag_UA_10408481_1 | 1 minute | Set by Google to distinguish users. |
_ga_ZP8HQ8RZXS | 2 years | This cookie is installed by Google Analytics. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
Cookie | Duration | Description |
---|---|---|
NID | 6 months | NID cookie, set by Google, is used for advertising purposes; to limit the number of times the user sees an ad, to mute unwanted ads, and to measure the effectiveness of ads. |
test_cookie | 15 minutes | The test_cookie is set by doubleclick.net and is used to determine if the user's browser supports cookies. |
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt.innertube::nextId | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
yt.innertube::requests | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
Cookie | Duration | Description |
---|---|---|
DEVICE_INFO | 5 months 27 days | No description |
loglevel | never | No description available. |
m | 2 years | No description available. |
Thinkers50 Limited has updated its Privacy Policy on 28 March 2024 with several amendments and additions to the previous version, to fully incorporate to the text information required by current applicable date protection regulation. Processing of the personal data of Thinkers50’s customers, potential customers and other stakeholders has not been changed essentially, but the texts have been clarified and amended to give more detailed information of the processing activities.