Economist and specialist in performance management.
Thinkers50 Radar Class of 2023.
Recipient of the 2018 McKinsey Award for best article in the Harvard Business Review.
Recipient of the highest-ranking order in Italy, the Grande Ufficiale dell’Ordine ‘Al Merito della Repubblica Italiana’ in 2021.
Professor Sadun’s research focuses on managerial and organizational drivers of productivity and growth in both the private and public sector, including the management and performance of service operations such as hospitals, and the productivity and performance of professional service firms. She is among the founders of the World Management Survey and the Executive Time Use Study and has been widely awarded for her unique style of research. Sadun’s work appears in leading peer reviewed journals in economics and management, and is frequently featured in the business press.
Professor of business administration in the Strategy Unit at Harvard Business School, Sadun is a research associate at the National Bureau of Economic Research, the Centre for Economic Performance at the London School of Economics, the Center for Economic Policy Research and Ariadne Labs. She is the faculty chair for the Strategy Unit Executive Education program and serves as co-editor for the Journal of Law, Economics and Organization and associate editor for Management Science and Economica. Sadun completed her PhD in economics at the London School of Economics, earned an MSc in economics from Pompeu Fabra University in Barcelona, and a BA in economics from La Sapienza University in Rome.
‘The Myth of the Brilliant, Charismatic Leader’ (Harvard Business Review, November 2020); ‘100 Years of HBR’ (with Nicholas Bloom, Tejas Ramdas, Harvard Business Review September 2022); ‘The C-Suite Skills That Matter Most’ (with Joseph Fuller, Stephen Hansen, PJ Neal, Harvard Business Review, July-August 2022); ‘Where did the Commute Go?’ (with Andrew Kun, , Orit Shaer, Thomaz Teodorovicz, Harvard Business Review, December 2020); ‘The case for a new Marshall Plan’ (with Alexia Delfino, Voxeu). Multiple more articles in the Harvard Business Review.
“Phenomenally creative and productive. An economist who actually studies management.”
Amy Edmondson
Thinkers50 Limited
The Studio
Highfield Lane
Wargrave RG10 8PZ
United Kingdom
Thinkers50 Limited
The Studio
Highfield Lane
Wargrave RG10 8PZ
United Kingdom
Cookie | Duration | Description |
---|---|---|
LANG | 9 hours | Linkedin set this cookie to set user's preferred language. |
nsid | session | This cookie is set by the provider PayPal to enable the PayPal payment service in the website. |
sp_landing | 1 day | The sp_landing is set by Spotify to implement audio content from Spotify on the website and also registers information on user interaction related to the audio content. |
sp_t | 1 year | The sp_t cookie is set by Spotify to implement audio content from Spotify on the website and also registers information on user interaction related to the audio content. |
tsrce | 3 days | PayPal sets this cookie to enable the PayPal payment service in the website. |
x-pp-s | session | PayPal sets this cookie to process payments on the site. |
__cf_bm | 30 minutes | This cookie, set by Cloudflare, is used to support Cloudflare Bot Management. |
Cookie | Duration | Description |
---|---|---|
l7_az | 30 minutes | This cookie is necessary for the PayPal login-function on the website. |
Cookie | Duration | Description |
---|---|---|
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_gat_gtag_UA_10408481_1 | 1 minute | Set by Google to distinguish users. |
_ga_ZP8HQ8RZXS | 2 years | This cookie is installed by Google Analytics. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
Cookie | Duration | Description |
---|---|---|
NID | 6 months | NID cookie, set by Google, is used for advertising purposes; to limit the number of times the user sees an ad, to mute unwanted ads, and to measure the effectiveness of ads. |
test_cookie | 15 minutes | The test_cookie is set by doubleclick.net and is used to determine if the user's browser supports cookies. |
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt.innertube::nextId | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
yt.innertube::requests | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
Cookie | Duration | Description |
---|---|---|
DEVICE_INFO | 5 months 27 days | No description |
loglevel | never | No description available. |
m | 2 years | No description available. |
Thinkers50 Limited has updated its Privacy Policy on 28 March 2024 with several amendments and additions to the previous version, to fully incorporate to the text information required by current applicable date protection regulation. Processing of the personal data of Thinkers50’s customers, potential customers and other stakeholders has not been changed essentially, but the texts have been clarified and amended to give more detailed information of the processing activities.